ISO 9001:2008 CERTIFIED, WI-FI ENABLED
RECOGNISED BY NCISM & MINISTRY OF AYUSH, NEW DELHI
RECOGNISED BY UGC UNDER SECTION 2(F) OF THE UGC ACT, 1956
NABH ACCREDITED HOSPITAL.
 
   
 

B.A.M.S Student's Admission Details

Enrollment Year Intake/ Admission Male Female GQ MQ NQ  
OP EW SC ST SE Total Students Detail
2024-25 100/100 42 58 37 7 4 10 17 75 25 0   Click here   Click here
2023-24 100/100 49 51 40 5 4 9 16 75 24 1   Click here   Click here
2022-23 100/100 37 63 46 0 4 9 16 75 25 0   Click here   Click here
2021-22 100/100 48 52 46 0 4 9 16 75 25 0   Click here   Click here
2020-21 100/100 32 68 54 0 7 14 25  100 0 0   Click here   Click here
2019-20 100/100 39 61 80 0 6 13 1 100 0 0   Click here   Click here
2018-19 60/60 26 34 31 0 4 8 17 60 0 0   Click here   Click here
2017-18 100/100 46 54 57 0 7 9 27 100  0 0   Click here
2016-17 100/100 39 61 51 0 7 15 27 100 0 0   Click here
2015-16 60/60 16 44 33 0 4 8 15 60 0 0   Click here
2014-15 60/60 16 44 35 0 3 7 15 60 0 0   Click here
2013-14 50/50 15 35 27 0 3 7 13 50 0 0   Click here
2012-13 50/50 19 31 23 0 2 5 20 50 0 0   Click here
2011-12 50/50 17 33 28 0 3 7 12 50 0 0   Click here
2010-11 50/50 17 33 27 0 12 7 4 50 0 0   Click here

PG Scholars Admission Details

Enrollment Year Admission / Intake Male Female OP SC ST SE Students Detail
2024-25 18 / 18 10 8 7 3 0 8   Click here   Click here
2023-24 11 / 18 6 5 5 2 0 4   Click here   Click here
2022-23 09 / 12 2 7 6 0 0 3   Click here   Click here
Top